<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orca Digital Blog &#187; Stats</title>
	<atom:link href="http://blog.orcadigital.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orcadigital.com</link>
	<description>Ramblings from the mobile video world</description>
	<lastBuildDate>Thu, 10 Jun 2010 10:44:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple = 67.5% of UK mobile traffic</title>
		<link>http://blog.orcadigital.com/2010/03/29/apple-67-5-of-uk-mobile-traffic/</link>
		<comments>http://blog.orcadigital.com/2010/03/29/apple-67-5-of-uk-mobile-traffic/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:38:24 +0000</pubDate>
		<dc:creator>will.neale</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://blog.orcadigital.com/?p=76</guid>
		<description><![CDATA[




Admob&#8217;s latest mobile metrics report makes fascinating reading:

iPhone + iPod Touch together make up 67.5% of all UK &#8216;mobile device&#8217; traffic.  That&#8217;s even higher than the US, surprisingly.  Wow.
Nokia has only one device in the top 10 worldwide devices.  And that&#8217;s the old N70.  Oh dear.
Nokia owns the developing world.  In India every device in [...]]]></description>
		<wfw:commentRss>http://blog.orcadigital.com/2010/03/29/apple-67-5-of-uk-mobile-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Madrid has 100k off-portal mobile subs in Spain @ 12 euros/month</title>
		<link>http://blog.orcadigital.com/2010/01/24/real-madrid-has-100k-off-portal-mobile-subs-in-spain-12-eurosmonth/</link>
		<comments>http://blog.orcadigital.com/2010/01/24/real-madrid-has-100k-off-portal-mobile-subs-in-spain-12-eurosmonth/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:22:18 +0000</pubDate>
		<dc:creator>will.neale</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[real madrid]]></category>

		<guid isPermaLink="false">http://blog.orcadigital.com/?p=13</guid>
		<description><![CDATA[I went along to the M-Football event on Thursday 21 Jan @ Arsenal&#8217;s impressive Emirates Stadium.  Jonathan MacDonald, the MC for the day, was particularly entertaining.
Despite being involved in the inception of Premium TV (now Perform Group) back in the dot com era, I have no interest in football and little understanding of it &#8211; and [...]]]></description>
		<wfw:commentRss>http://blog.orcadigital.com/2010/01/24/real-madrid-has-100k-off-portal-mobile-subs-in-spain-12-eurosmonth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
